To access the best prices for your customers, call us today on: 01273 101 819

Call us today on: 01273 101 819

All quotes are subject to the cost of funds increase and support changes. If you require a formal quotation using your own cost, please request a quote with us.

Intial Payment (Months)

Deliver 9

Deliver 9

Lwb Fwd 2.0 D20 150 High Roof
£24,167.50
Term 5k 10k 15k 20k
3+23 £474.23 £484.88 £503.50 £520.35
3+35 £392.24 £407.10 £421.20 £434.78
3+47 £345.66 £357.74 £369.66 £381.65
Deliver 9

Deliver 9

2.0 D20 150 Lux High Roof Van
£25,349.54
Term 5k 10k 15k 20k
3+23 £449.61 £462.91 £484.20 £503.71
3+35 £381.37 £398.74 £415.24 £431.13
3+47 £342.16 £356.30 £370.23 £384.25
E Deliver 3

E Deliver 3 L1 (2023 BLP £34000)

90kW H1 Van 50.2kWh
£28,775
Term 5k 10k 15k 20k
3+23 £677.34 £689.26 £704.11 £718.72
3+35 £529.31 £539.88 £552.68 £565.33
3+47 £529.30 £539.88 £552.68 £565.32
E Deliver 9

E Deliver 9 LWB FWD

150kW High Roof Van 72kWh
£55,595
Term 5k 10k 15k 20k
3+23 £1469.57 £1487.11 £1507.90 £1527.88
3+35 £1105.89 £1121.34 £1139.43 £1156.90
3+47 £916.08 £928.88 £944.80 £959.93
Deliver 7

Deliver 7

2.0d D20 L2 H1 (BLP £28,136.67)
£30,785.03
Term 5k 10k 15k 20k
3+23 £680.34 £696.51 £717.22 £737.64
3+35 £542.66 £557.44 £574.55 £589.85
3+47 £475.33 £485.53 £500.69 £513.52
E Deliver 7

E Deliver 7

150kW H1 77kWh (BLP £44995.00)
£43,049.78
Term 5k 10k 15k 20k
3+23 £1151.28 £1165.57 £1182.55 £1198.82
3+35 £870.44 £883.05 £897.79 £912.04
3+47 £723.82 £734.26 £747.23 £759.58
Deliver 9 Tipper

Deliver 9

2.0 D20 150 Tipper
£29,995
Term 5k 10k 15k 20k
3+23 £770.27 £781.50 £795.93 £810.13
3+35 £587.24 £597.58 £609.52 £620.22
3+47 £495.28 £502.44 £513.08 £522.09
Deliver 9 Dropside

Deliver 9

2.0 D20 150 Dropside
£29,000
Term 5k 10k 15k 20k
3+23 £736.61 £747.84 £762.27 £776.48
3+35 £563.52 £573.86 £585.79 £596.49
3+47 £476.72 £483.88 £494.52 £503.53